Washington State Elementary Championships  
 Rating report for State Elementary - K Section
 Number of players=  77
 Number of rounds=  5
 Tournament Director: Stripes
 Date of the event: 4-25-09
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 BASHKANSKY, NAOMI      AUDAB190  1141  1218/ 81  W45 W21 W11 W16 W5  5.0
  2 GULAMALI, FREYA        BCAA9076  1000  1062/ 29  W30 W20 D19 W13 W6  4.5
  3 TSENG, LUKE            CHRA8652   793   891/ 13  W51 D14 W49 W18 W15 4.5
  4 LEE, MICHAEL           LKDAD452   641   801/ 13  W63 W48 D37 W19 W22 4.5
  5 CASEY, GARRETT         MDWA8919  1028  1068/ 35  W64 W44 W10 W8  L1  4.0
  6 HAN, DANIEL            ETSA9490   735   937/ 32  W74 W26 W7  W9  L2  4.0
  7 TIGLON, JEFFREY        WLDA9692   947   988/ 72  W43 W12 L6  W27 W20 4.0
  8 THAKUR, EAMON          BCSAA043   806   921/ 40  W41 W29 W18 L5  W24 4.0
  9 BUNTARAN, ALEX         HCSA9451   937   956/ 46  W52 W32 W17 L6  W23 4.0
 10 KOLAR, JACKSON         SABA9447   836   909/ 28  W40 W27 L5  W43 W29 4.0
 11 BENNANI, MATTHEW       WEDAJ324   887   947/ 40  W71 W47 L1  W25 W17 4.0
 12 WINDES, OLIVER         WEDA7519   773   896/ 56  W70 L7  W44 W34 W16 4.0
 13 LAM, EVAN              SOMAA556   742   848/ 19  D38 W53 W14 L2  W37 3.5
 14 BAUCK, LEVI            SCDA8880   714   802/ 14  W68 D3  L13 W38 W39 3.5
 15 IBARRA, RAMIRO         STCA9333   736   809/ 15  D66 W39 W38 W37 L3  3.5
 16 CARP, SCOTT            HFKAE269   933   930/ 10  W36 W46 W25 L1  L12 3.0
 17 GRIFFITH, ARIEL        COEAF671   569   778/ 58  W33 W24 L9  W21 L11 3.0
 18 LIN, JEREMY            GRRA8675   974   935/ 14  W31 W28 L8  L3  W45 3.0
 19 LAWLER, AIDAN          ETSA9080   833   832/ 50  W77 W34 D2  L4  D32 3.0
 20 GOLIAS, DEVIN          SDVAJ319   745   794/ 77  W50 L2  W31 W47 L7  3.0
 21 CAKE, MILES            WEDAJ350   775   785/ 30  W59 L1  W30 L17 W43 3.0
 22 THAKUR, ASHER          BCSAA407  1041   990/ 39  L48 W33 W45 W28 L4  3.0
 23 VASCHILLO, ILYA        HMNA8994   731   756/ 44  L24 W61 W51 W26 L9  3.0
 24 HILL, HANA             LSEAJ325   417   671/ 33  W23 L17 W56 W62 L8  3.0
 25 NOONE, PAUL            SCDA7043   716   765/ 20  W35 W62 L16 L11 W50 3.0
 26 HOEL, CARSON           CXNA9375   831   813/ 28  W57 L6  W48 L23 W49 3.0
 27 JOHNSON, ZACHARY       SDVA9473   742   748/ 67  W72 L10 W41 L7  W55 3.0
 28 MILLER, JOE            UCDAA378   748   765/ 55  W58 L18 W36 L22 W57 3.0
 29 WILSON, VINCENT        SDVAI912   668   709/ 43  W65 L8  W63 W46 L10 3.0
 30 SCHORSCH, SAM          MGVAA544   597   679/ 10  L2  W67 L21 W58 W44 3.0
 31 SHEN, ETHAN            ENDA9373   596   699/ 14  L18 W42 L20 W59 W46 3.0
 32 SHEPPERT, DAVID        SJAA2886   740   747/ 60  W76 L9  D40 W64 D19 3.0
 33 DESHPANDE, ARYAN       ARDAF757   911   873/ 34  L17 L22 W65 W51 W53 3.0
 34 MARTINEZ, NIAN         WWDA8770   684   691/ 20  W73 L19 W69 L12 W54 3.0
 35 BERMEJO, NOAH          SJBA9357   415   598/ 15  L25 D57 D50 W52 W62 3.0
 36 MCVEY, MASON           WEDA2716   572   643/ 28  L16 W72 L28 W69 W47 3.0
 37 FRAZIER, JOSHUA        ASTAI906   925   870/ 40  W55 W56 D4  L15 L13 2.5
 38 BALLARD, AVERY         KIWAF250   475   601/ 28  D13 W66 L15 L14 W64 2.5
 39 HO, WESLEY             LKDAF220   780   738/ 40  D49 L15 W75 W40 L14 2.5
 40 AHEARN, PATRICK        STBA2346   560   598/ 33  L10 W74 D32 L39 W66 2.5
 41 WANG, MAXIMILLIAN      ETSAJ425   539   546/ 20  L8  W73 L27 D63 W65 2.5
 42 JARDINE, JAMES         WOBAD255   514   517/ 15  L44 L31 D68 W75 W63 2.5
 43 KING, MICHAEL          VOYAF210   580   612/ 28  L7  W54 W52 L10 L21 2.0
 44 VANNEWKIRK, LUCY       EVGAK306   773   733/ 33  W42 L5  L12 W70 L30 2.0
 45 CHANSKY, JAKE          LKDAF863   638   649/ 50  L1  W59 L22 W67 L18 2.0
 46 KOLAR, BLANCA          SABAF589   767   715/ 33  W54 L16 W55 L29 L31 2.0
 47 THORN, DAVID           REEA8855   694   654/ 15  W69 L11 W60 L20 L36 2.0
 48 LENNON-JONES, CASEY    HMNAF702   634   628/ 63  W22 L4  L26 L50 W73 2.0
 49 SILBER, BEN            BTHAJ340   620   617/ 25  D39 W75 L3  D53 L26 2.0
 50 RASHIDI, ARSHAN        MEDAF270   519   536/ 15  L20 D65 D35 W48 L25 2.0
 51 LUMALA, SUBI           OPWAA002   529   539/ 30  L3  W68 L23 L33 W75 2.0
 52 KURDI, ISMAEL          WEDA5254   578   557/ 29  L9  W58 L43 L35 W74 2.0
 53 WALL, LUKE             BRIAI893   670   633/ 20  D67 L13 W66 D49 L33 2.0
 54 DOMINGUIANO, RAUL      KHSAF889   513   542/ 10  L46 L43 W61 W56 L34 2.0
 55 THOME, ROMAN           MEDAE399   569   566/ 24  L37 W76 L46 W60 L27 2.0
 56 SEXTON, EVAN           BRYA9435   714   649/ 15  W60 L37 L24 L54 W76 2.0
 57 JOSEPH, ELIAN          SNSA8953   550   537/ 49  L26 D35 D67 W73 L28 2.0
 58 KRUSE, BRETT           MTWAF751   492   492/ 16  L28 L52 W71 L30 W67 2.0
 59 OGLESBY, OCEAN         SHVAJ691   518   513/ 15  L21 L45 W72 L31 W68 2.0
 60 GRIMES, ELIAS          RESAT655   404   447/ 14  L56 W71 L47 L55 W70 2.0
 61 PRICE, GARRETT         REEAB589   688   623/ 29  L62 L23 L54 W72 W69 2.0
 62 HALMRAST, SAM          WWDA9019   830   724/ 29  W61 L25 D64 L24 L35 1.5
 63 ALDANA, LUKA           OPWAF230   400   400/ 20  L4  BYE L29 D41 L42 1.5
 64 SCHENCK, BRAM          OPWAA603   632   598/ 14  L5  W70 D62 L32 L38 1.5
 65 DAWSON, NICHOLAS       SOPAA047   400   414/ 14  L29 D50 L33 W71 L41 1.5
 66 LEWIS, LAUREN          CWAA9998   440   443/ 22  D15 L38 L53 W77 L40 1.5
 67 RAJVANSHI, ROHAN       EVGA6988   400   400/ 32  D53 L30 D57 L45 L58 1.0
 68 MEYER, ABIGAIL         CTKAF306   400   400/ 14  L14 L51 D42 D76 L59 1.0
 69 CICOTTE, GEORGE        RGVAF257   400   400/ 20  L47 W77 L34 L36 L61 1.0
 70 DEBRAY, LUCA           LKDAA492   515   464/ 15  L12 L64 W74 L44 L60 1.0
 71 MCPHAIL, SIERRA        ISOA9386   568   474/ 20  L11 L60 L58 L65 W77 1.0
 72 MAEDA, SHIZUKU         KRVAI888   451   400/ 18  L27 L36 L59 L61 BYE 1.0
 73 DOUGLAS, LUKE          CTKAF592   400   400/ 29  L34 L41 BYE L57 L48 1.0
 74 THOMPSON, LEAH         LECAA060   435   400/ 26  L6  L40 L70 BYE L52 1.0
 75 GOLDBERG, LEVI         CWAAA380   400   400/ 28  BYE L49 L39 L42 L51 1.0
 76 WHITMER, CATHERINE     OPWAF738   464   411/ 38  L32 L55 D77 D68 L56 1.0
 77 WYSONG, MADELINE       MEDAD422   556   426/ 25  L19 L69 D76 L66 L71 0.5
 The total Number of Rated Games =  190
 
 
 Rating report for State Elementary - Grade 1
 Number of players=  85
 Number of rounds=  5
 Tournament Director: Stripes
 Date of the event: 4-25-09
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 YAN, JEFFREY           DISBA177  1142  1261/ 94  W45 W47 W11 W4  W5  5.0
  2 YU, ALLISTAIR          OPWBA019  1309  1358/107  W56 W22 W20 W14 W3  5.0
  3 WU, MAX                DISBJ674  1058  1130/158  W58 W34 W25 W9  L2  4.0
  4 HARE, HOWIE            SDVBA496  1065  1104/182  W52 W18 W33 L1  W22 4.0
  5 ZHANG, DEREK           OPWBF710  1090  1133/ 83  W79 W28 W23 W8  L1  4.0
  6 WONG, DYLAN            ASTB9914   963  1003/ 50  W39 W26 W24 L15 W36 4.0
  7 HAN, MICHAEL           CGRBJ419  1171  1167/ 97  W32 L21 W41 W17 W15 4.0
  8 JULIAN, ERICA          CWABG962  1006  1049/159  W55 W29 W36 L5  W21 4.0
  9 SHAO, ZHEMIN           WEDBA110  1154  1159/ 60  W48 W30 W21 L3  W20 4.0
 10 DELAFIELD, JACK        EPIB9682   989  1006/ 54  D17 D40 W51 W23 W29 4.0
 11 FRIED, JACOB           EVGBI824  1065  1075/ 80  W83 W53 L1  W26 W31 4.0
 12 CHALASANI, SUJATHADEVI KKNB9603   993  1003/111  W57 L23 W48 W37 W28 4.0
 13 PRATER, ELIZABETH      CHIB9937   980   987/ 70  W54 L27 W52 W53 W25 4.0
 14 CASEY, BRAXTON         MDWBJ393  1089  1092/ 85  W51 W35 W27 L2  D16 3.5
 15 BUNN, SAM              LARB9041  1076  1068/ 25  W70 D44 W43 W6  L7  3.5
 16 GORANTLA, SURYA        BCAB8986   912   941/ 40  W31 L25 W57 W38 D14 3.5
 17 KEYES, JACOB           CDHBB140   677   881/ 30  D10 W69 W44 L7  W40 3.5
 18 DEARTH, DAVE           CWAB9992   788   860/ 49  W73 L4  W75 D40 W49 3.5
 19 RAUSCH, CHRISTOPHER    SCJBJ421   920   897/ 55  D69 L59 W77 W24 W44 3.5
 20 GRASSY, BROCK          LOWB9617   937   967/ 25  W62 W38 L2  W27 L9  3.0
 21 MCCANN, MATTHEW        BKYBB666   854   934/ 10  W50 W7  L9  W54 L8  3.0
 22 BRAY, OSCAR            WLKBA519   888   924/ 68  W61 L2  W55 W33 L4  3.0
 23 MIN, WILLIAM           EVGBJ410   770   859/ 68  W76 W12 L5  L10 W57 3.0
 24 RAMASAMY, VIKRAM       LHBBB187   579   762/ 35  W37 W42 L6  L19 W56 3.0
 25 SINDERMAN, MILES       BRYB2884   729   848/ 44  W71 W16 L3  W49 L13 3.0
 26 CAPLOW, EMIL           BUSB7237   741   804/ 14  W60 L6  W42 L11 W61 3.0
 27 LEE, CLAIRE            HMCBK343   764   851/ 89  W74 W13 L14 L20 W54 3.0
 28 KEYSER, HARRISON       BLWBA131   897   897/ 85  W75 L5  W61 W45 L12 3.0
 29 STEEDMAN, KEITH        MACBA373   775   802/ 42  W78 L8  W63 W43 L10 3.0
 30 TUERMER-LEE, JASON     VOYB9393   846   848/ 20  W66 L9  W62 L36 W48 3.0
 31 JACOBSON, DANE         CWAB2674   636   760/ 15  L16 W85 W35 W50 L11 3.0
 32 HAMMOND, JOHN          LCYB9581   713   799/ 24  L7  L41 W46 W64 W47 3.0
 33 BABLANI, AKSHAY        OPWB8142   736   811/ 94  W72 W49 L4  L22 W62 3.0
 34 SINGH, KAVI            REEB2229   790   801/ 40  W64 L3  L50 W41 W51 3.0
 35 GROTE, ASA             WWDB3477   825   829/ 25  W67 L14 L31 W59 W52 3.0
 36 KAHN, JOSEPH           MEDBJ590   722   777/ 44  W81 W77 L8  W30 L6  3.0
 37 SHIRLEY, WILLIAM       BRYBF698   773   784/ 35  L24 W56 W74 L12 W55 3.0
 38 LEE, BENJAMIN          AWABA458   731   756/ 48  W82 L20 W60 L16 W50 3.0
 39 DEWEESE, OTIS          BKYBF894   661   689/ 20  L6  L60 W78 W71 W53 3.0
 40 ZHONG, JASON           SCJBA396   816   821/ 25  D41 D10 W59 D18 L17 2.5
 41 THOMAS, ARJUN          SPVB9976   602   726/ 30  D40 W32 L7  L34 W70 2.5
 42 HOEMANN, CONNOR        CARB7081   558   669/ 29  W46 L24 L26 W58 D65 2.5
 43 CHANG, ALEX            BLWB6938   608   669/ 18  W80 W63 L15 L29 D45 2.5
 44 AMATO, LANDON          CTKBF683   805   804/ 48  W84 D15 L17 W69 L19 2.5
 45 ROBINSON, DYLAN        WTCBA379   716   718/ 35  L1  W84 W71 L28 D43 2.5
 46 YU, CELINA             SOMBJ312   752   728/ 62  L42 D65 L32 W79 W69 2.5
 47 SANDERS, JULIAN        OPWBB060   882   831/ 87  W59 L1  L54 W66 L32 2.0
 48 SNYDER, JAKEY          LKDB5895   711   715/ 48  L9  W66 L12 W80 L30 2.0
 49 LEHMANN, COLIN         ERGBD368   920   852/132  W68 L33 W58 L25 L18 2.0
 50 KING, BRANDON          VOYB9418   618   659/ 29  L21 W70 W34 L31 L38 2.0
 51 OLIVIER, CAMERON       SCJBF856   709   709/ 55  L14 W67 L10 W75 L34 2.0
 52 ELEVELD, BOBBY         LOWBA478   700   699/ 30  L4  W73 L13 W74 L35 2.0
 53 HAINING, KAREN         LFPBA445   747   721/101  W85 L11 W72 L13 L39 2.0
 54 OSTER, NIKKO           BRYBD740   666   698/ 35  L13 W76 W47 L21 L27 2.0
 55 BAROZZI, MICHELANGELO  OPWB9094   695   690/ 34  L8  W78 L22 W63 L37 2.0
 56 KWAN, VINCENT          IPEBA466   720   701/ 74  L2  L37 W84 W67 L24 2.0
 57 HILL, ALEXANDER        LKDBB052   680   678/ 29  L12 W80 L16 W76 L23 2.0
 58 MANIVANNAN, NITHIN     EMDBI588   695   680/ 25  L3  W64 L49 L42 W72 2.0
 59 MCDOWELL, RYAN         KHSBJ608   624   654/ 40  L47 W19 L40 L35 W76 2.0
 60 KAELIN, ANDREW         LKDBH455   550   582/ 66  L26 W39 L38 L61 W75 2.0
 61 WU, SARAH              SGSB9045   635   635/ 25  L22 W81 L28 W60 L26 2.0
 62 HAHN, NICHOLAS         CTKBA567   646   637/ 19  L20 W82 L30 W81 L33 2.0
 63 PEREIRA, JACK          SLBBF249   589   590/ 19  W65 L43 L29 L55 W82 2.0
 64 OSTLUND, ALEX          CWABA546   597   594/ 15  L34 L58 W79 L32 W77 2.0
 65 TRIPLETT, DANIEL       BTHBE390   784   704/ 25  L63 D46 L69 W77 D42 2.0
 66 HU, JONATHAN           SDVB1246   617   609/ 40  L30 L48 W85 L47 W74 2.0
 67 WINE, TAHLIA           RESBA750   602   583/ 64  L35 L51 W82 L56 W81 2.0
 68 KOON, STEVIE           SDVBA050   643   595/ 25  L49 L74 L76 W78 W80 2.0
 69 TREFFRY, OWEN          NDNB9407   639   641/ 20  D19 L17 W65 L44 L46 1.5
 70 MOWAT, LUCIE           MEDBJ083   707   651/ 96  L15 L50 W73 D72 L41 1.5
 71 GRASSY, MADDY          LOWB9485   495   467/ 24  L25 BYE L45 L39 D73 1.5
 72 SONG, ELIZABETH        LOWB8666   544   534/ 12  L33 W83 L53 D70 L58 1.5
 73 LIM, BENNET            ARCB9460   597   558/ 25  L18 L52 L70 W83 D71 1.5
 74 COLLINS, GRANT         WKEBB196   558   529/ 34  L27 W68 L37 L52 L66 1.0
 75 THOME, ELENA           MEDB6440   609   571/ 68  L28 W79 L18 L51 L60 1.0
 76 RIEMANN, DOMINIK       WKEB2718   559   527/ 25  L23 L54 W68 L57 L59 1.0
 77 ENGEL, REBECCA         STBB6507   478   430/ 40  BYE L36 L19 L65 L64 1.0
 78 PETERSON, JOSHUA       CTKBA484   586   528/ 30  L29 L55 L39 L68 W85 1.0
 79 MCKAY, CONNOR          WKEBJ352   710   623/ 34  L5  L75 L64 L46 W84 1.0
 80 EGBERT, RAIDEN         ARWBF995   565   513/ 47  L43 L57 W83 L48 L68 1.0
 81 MOORE, MADISON         BRYB9146   508   435/ 23  L36 L61 BYE L62 L67 1.0
 82 MONTOYA-LEWIS, ZACHARY BCOBF223   509   464/ 29  L38 L62 L67 W84 L63 1.0
 83 MALQUIST, JOHN         WKEBF952   658   541/ 53  L11 L72 L80 L73 BYE 1.0
 84 VERRET, NOLAN          CARBJ627   601   488/ 49  L44 L45 L56 L82 L79 0.0
 85 DEYERIN, DEVAN         WKEBA041   554   469/ 22  L53 L31 L66 U   L78 0.0
 The total Number of Rated Games =  210
 
 
 Rating report for State Elementary - Grade 2
 Number of players=  138
 Number of rounds=  5
 Tournament Director: Stripes
 Date of the event: 4-25-09
 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 FENG, ROLAND           WEDCK405  1613  1633/179   W17  W44  W16  W14  W7  5.0
  2 BRUSNIAK, BENJAMIN     SJNCE083  1233  1343/128   W79  W43  W33  W10  W8  5.0
  3 CHANG, LIONEL          HSCC9556  1290  1338/120   W91  W31  W12  D6   W23 4.5
  4 OLIN, NEO              LHBC9666   981  1193/ 32   W78  W19  D5   W27  W22 4.5
  5 NAGASE, TOSHIHIRO      UCDCJ737  1251  1283/253   W76  W47  D4   W25  W28 4.5
  6 ZHANG, BRENDAN         DISCA520  1289  1327/127   W101 W135 W29  D3   W24 4.5
  7 SERAN, BEN             BKYCC284  1220  1288/ 97   W81  W42  W32  W9   L1  4.0
  8 HUNT, BLAKE            HMCCC813  1105  1186/145   W96  W88  W18  W13  L2  4.0
  9 LEE, WILLIAM           OPWCE831  1457  1441/251   W55  W54  W15  L7   W31 4.0
 10 LUMIERE, NICHOLAS      EVGCC504  1391  1382/170   W98  W34  W11  L2   W41 4.0
 11 MA, ANDREW             EVGC1240  1081  1124/ 40   W57  W45  L10  W51  W48 4.0
 12 LEE, CHRISTOPHER       WWDCC359  1017  1082/120   W94  W58  L3   W50  W36 4.0
 13 LI, ALBERT             BENCA144  1289  1280/102   W106 W38  W30  L8   W35 4.0
 14 TIGLON, BRYCE          WLDCG044  1248  1261/ 89   W93  W72  W65  L1   W38 4.0
 15 SOETEDJO, JAMES        ARWCF879  1066  1125/ 76   W86  W40  L9   W32  W29 4.0
 16 GOLIAS, GRIFFIN        SDVCG018  1097  1140/112   W114 W82  L1   W45  W43 4.0
 17 DOUGHERTY, MORGAN      EVGCH070   793   966/ 69   L1   W122 W83  W39  W34 4.0
 18 SWAGER, KAI            STBCD757   797   995/ 65   W126 W39  L8   W54  W30 4.0
 19 LEE, JAKE              OPWCA143   809   981/ 76   WF   L4   W53  W37  W44 4.0
 20 LI, TERRANCE           SOMCJ861  1114  1106/ 92   W85  L32  W84  W40  W42 4.0
 21 YEO, JOEY              EMDCG813   987   991/ 99   L77  W102 W91  W87  W62 4.0
 22 SZABO, MARCELL         EVGC3267  1264  1251/101   W71  W35  W37  D23  L4  3.5
 23 CHANG, EMANUEL         CMCCC834  1217  1218/136   W116 W48  W36  D22  L3  3.5
 24 SHEN, GABRIEL          ENDCA674  1242  1233/ 68   W84  W41  D28  W66  L6  3.5
 25 RAMESH, JOTHI          MRPCE386   985  1035/ 47   W89  D26  W49  L5   W67 3.5
 26 TIGLON, MITCHEL        WLDCB818   833   983/ 49   W53  D25  W68  L28  W66 3.5
 27 BLACHMAN, JUSTIN       OPWCC478  1142  1125/109   W70  D67  W77  L4   W68 3.5
 28 FILIPPOV, NIKITA       EVGCD085  1017  1072/124   W136 W113 D24  W26  L5  3.5
 29 ZHANG, JACOB           SOMC2544   807   948/ 95   W61  W59  L6   W33  L15 3.0
 30 SALETAN, EMILY         CWACA748  1011  1010/120   W100 W50  L13  W58  L18 3.0
 31 CHI, MAGGIE            EVGCB914   914   961/173   W99  L3   W85  W60  L9  3.0
 32 BENSON, ALEXANDER      LKDCE792   834   925/ 80   W124 W20  L7   L15  W77 3.0
 33 SOMJI, SHIFA           STVC9471   964   966/ 26   W90  W60  L2   L29  W93 3.0
 34 HABERMANN, KHALIL      GIDCC344   916   935/108   W110 L10  W70  W55  L17 3.0
 35 MCCAFFERTY, MASON      WEDCB336   894   953/ 69   W52  L22  W89  W77  L13 3.0
 36 EDMONDS, JASON         STTCD342   797   908/ 81   W132 W74  L23  W59  L12 3.0
 37 SUN, LUCY              HPVCA489   994   997/ 35   W46  W87  L22  L19  W76 3.0
 38 BERNSTEIN, OWEN        LKDCJ834   902   930/113   W108 L13  W100 W78  L14 3.0
 39 HOEL, DANIEL           CXNCJ606   963   950/ 45   W92  L18  W79  L17  W81 3.0
 40 BAINS, GYAN            CWACF244   833   859/ 39   W109 L15  W103 L20  W89 3.0
 41 HINTZE, NICHOLAS       LOWCC424   911   946/ 89   W107 L24  W86  W81  L10 3.0
 42 WHITMER, AUDREY        OPWCJ839   848   881/145   W111 L7   W110 W92  L20 3.0
 43 SHATTUCK, TANNER       ORWCA755   890   924/ 45   W137 L2   W118 W52  L16 3.0
 44 SCHORSCH, BENJAMIN     EVGCC712   927   941/ 49   W122 L1   W116 W76  L19 3.0
 45 JONES, ALISTAIR        STTCA005   846   877/161   W129 L11  W99  L16  W80 3.0
 46 MICHAELS, ANDREW       SLBC4779   697   819/ 42   L37  W61  D63  W115 D65 3.0
 47 ANDRADE, JOSE          TPSCA413   897   890/ 80   W75  L5   L78  W90  W94 3.0
 48 OMUSORU, ALEX          ENSCE928   880   901/ 55   W119 L23  W90  W80  L11 3.0
 49 LENNON-JONES, DUSTIN   HMNCH022   835   885/118   W105 D66  L25  W113 D63 3.0
 50 GARRABRANT, ADEN       BRYCH065   827   845/ 85   W83  L30  W111 L12  W92 3.0
 51 JOHNSON, MAX           LARC9799   831   852/ 40   W121 L65  W56  L11  W1053.0
 52 DIMITROV, SVETOSLAV    RCSCK337   790   861/ 29   L35  W71  W88  L43  W82 3.0
 53 YOUNG, RUSSELL         TTMC7639   583   759/ 87   L26  W112 L19  W101 W98 3.0
 54 CHANSKY, JOSH          LKDC9177   923   930/144   W138 L9   W96  L18  W85 3.0
 55 JONES, CALEB           TTMCA576   789   816/ 30   L9   W125 W97  L34  W83 3.0
 56 MULLINS, KARSTEN       LKDC9832   608   776/ 43   L82  W57  L51  W91  W87 3.0
 57 COLE, SAWYER           BRYCC373   716   785/ 35   L11  L56  W119 W97  W88 3.0
 58 GUENTHER, JACOB        SDVCB099   833   850/ 60   W104 L12  W123 L30  W79 3.0
 59 MA, NEAL               LKDC5000   978   951/ 75   W118 L29  W93  L36  W78 3.0
 60 DAMISH, DAWSON         NICCJ499   793   805/171   W69  L33  W121 L31  W95 3.0
 61 SPANGENBERG, GRAYSON   WEDCK237   538   718/ 28   L29  L46  W128 W86  W84 3.0
 62 CHEN, RUIHENG          LOWC5659   810   816/ 41   L120 W80  W127 W65  L21 3.0
 63 CHAUDHRY, NIKHIL       SGSC4965   901   876/ 57   L95  W123 D46  W73  D49 3.0
 64 SARATHY, MANOJ         MEDCG314   936   892/ 69   L80  W95  L81  W118 W96 3.0
 65 PLOCH, TRISTON         GCLCC532   979   947/ 54   W112 W51  L14  L62  D46 2.5
 66 SCOTT, ALLAN           HSCC4127  1013   989/ 60   W134 D49  W67  L24  L26 2.5
 67 LUO, RAYMOND           CMCCH585   884   888/ 72   W115 D27  L66  W102 L25 2.5
 68 YANG, ROBERT           SCJCF711   886   868/ 60   D103 W73  L26  W95  L27 2.5
 69 HAYES, GABRIEL         WITCA071   511   635/ 20   L60  L90  W108 W100 D71 2.5
 70 WEHRMAN, LOGAN         BLWCJ673   764   766/ 16   L27  W119 L34  D104 W1102.5
 71 SOMMERS, KAYLEE        LIBCD314   761   757/ 94   L22  L52  W131 W111 D69 2.5
 72 ARANDA, REY            WITC5015   873   843/ 59   W133 L14  L92  D110 W1132.5
 73 WYSONG, JONATHAN       MEDCD321   814   779/ 94   D97  L68  W125 L63  W1152.5
 74 HERRON, ALEX           SVLC9990   969   910/ 34   W128 L36  L76  D112 W1142.5
 75 METCALFE, SAMUEL       CWACG868   630   667/ 69   L47  L79  D114 W136 W1122.5
 76 KRAMER, NOELLE         WELCA426   912   897/139   L5   W108 W74  L44  L37 2.0
 77 MINOR, ANDY            KIWC2723   700   740/ 48   W21  W120 L27  L35  L32 2.0
 78 VOGEL, GABE            LFPCA294   695   738/ 30   L4   W124 W47  L38  L59 2.0
 79 MANZA, JOEY            STCC9091   749   751/ 30   L2   W75  L39  W127 L58 2.0
 80 FOLTA, ALEX            RSAC2567   652   722/ 33   W64  L62  W82  L48  L45 2.0
 81 SMITH, EVAN            STCCB080   739   771/ 50   L7   W130 W64  L41  L39 2.0
 82 KIM, MICHAEL           CWACG075   860   826/ 56   W56  L16  L80  W99  L52 2.0
 83 CHANG-LAM, JARRETT     SHSCG079   576   652/ 15   L50  W94  L17  W106 L55 2.0
 84 DERAAD, LUCA           SCNCH133   738   733/143   L24  W107 L20  W123 L61 2.0
 85 DUTTON, CATIE          EVGCJ099   718   720/169   L20  W109 L31  W132 L54 2.0
 86 YALE, TYLER            SOGC8995   712   708/ 20   L15  W104 L41  L61  W1272.0
 87 BERNDT, GREGORY        GCLCA174   811   778/ 85   W117 L37  W129 L21  L56 2.0
 88 HAN, JONATHAN          ETSCG757   838   798/ 58   W131 L8   L52  W107 L57 2.0
 89 SINKS, NATHAN          STRCD150   696   699/ 54   L25  W105 L35  W124 L40 2.0
 90 TATUM, ROHAN           LKDCG602   662   674/ 67   L33  W69  L48  L47  W1212.0
 91 KAECH, RICHY           SKYCC022   779   763/127   L3   W138 L21  L56  W1192.0
 92 ENE-STROESCU, TUDOR    CWAC3830   653   675/ 30   L39  W126 W72  L42  L50 2.0
 93 JEE, BENJAMIN          BLWCJ823   801   789/125   L14  W133 L59  W129 L33 2.0
 94 ENGLE, ANDREW          LARCG591   708   685/ 66   L12  L83  W109 W120 L47 2.0
 95 MCLEOD, MAX            WLKCA761   632   639/ 38   W63  L64  WF   L68  L60 2.0
 96 DOSS, CODY             CBKCA172   732   726/ 63   L8   W131 L54  W121 L64 2.0
 97 STARKEY, GRANT         SGSCJ434   572   601/ 38   D73  D103 L55  L57  W1282.0
 98 MCALLISTER, CALLUM     LARCI953   783   744/ 15   L10  L110 W130 W103 L53 2.0
 99 CERO, WILL             LKDCF628   645   656/ 24   L31  W106 L45  L82  W1322.0
100 DEBOO, OWEN            ASTC2870   700   683/ 43   L30  W117 L38  L69  W1302.0
101 GOLDBERG, JACKSON      CWAC7776   738   706/ 45   L6   L111 W133 L53  W1292.0
102 HELLE, DANE            NWOCH340   805   751/ 44   D125 L21  W120 L67  D1042.0
103 SULLIVAN, RYAN         LIVCB056   621   620/ 54   D68  D97  L40  L98  W1202.0
104 HASLETT, ANDREW        LARCA093   579   620/ 15   L58  L86  W134 D70  D1022.0
105 WATTS, SAMUEL          KKNC7113   598   627/ 10   L49  L89  W136 W116 L51 2.0
106 KLINE, ANDREW          EHRCJ656   727   688/ 33   L13  L99  W137 L83  W1232.0
107 BALLARD, GARRHET       KIWC7942   645   630/ 50   L41  L84  W126 L88  W1242.0
108 JUNG, SARAH            WLKC6865   636   624/ 20   L38  L76  L69  W131 W1262.0
109 JOHNSON, ISABELLE      MEDC4010   591   595/ 55   L40  L85  L94  W137 W1182.0
110 CARLSON, WILLIAM       SNSCJ577   651   658/ 63   L34  W98  L42  D72  L70 1.5
111 SCHILT, KASEY          STCCF213   606   609/ 20   L42  W101 L50  L71  D1161.5
112 TOBIAS, DAVID          WITC7829   675   654/ 40   L65  L53  W117 D74  L75 1.5
113 MARTIN, JACK           SGSCJ316   839   779/ 35   W127 L28  D115 L49  L72 1.5
114 KELLER, LUCAS          ARCCF704   725   684/ 45   L16  L115 D75  W125 L74 1.5
115 GEISLER, ARI           LARCF783   608   616/ 15   L67  W114 D113 L46  L73 1.5
