Washington
State Elementary

Chess Championships
Past Team Champions
| Year | Location | K-3 Champion | 4-6 Champion |
| 1990 | Wenatchee | ||
| 1991 | Snoqualmie | ||
| 1992 | Moses Lake | ||
| 1993 | Seattle | ||
| 1994 | Vancouver | ||
| 1995 | Moses Lake | ||
| 1996 | Sumner | Bryant | Seattle Country Day |
| 1997 | Seattle | Seattle Country Day | Sherwood |
| 1998 | Edmonds | Bryant | Seattle Country Day |
| 1999* | Yakima | Bryant and Kingsway (Tie) | Seattle Country Day |
| 2000 | Lacey | Sumner | Cornerstone |
| 2001 | Vancouver | Kingsway | Kingsway |
| 2002 | Tumwater | Lakeridge | Homelink Camas |
| 2003 | Tri-Cities | Evergreen | Kingsway |
| 2004 | Bellevue | Kingsway | Stevenson |
| 2005 | Lynden | ||
| 2006 | Tri-Cities | Stevenson |
Lakeside Middle School & Kingsway Christian (Tie) |
| 2007 | Vancouver | Evergreen | West Mercer |
| *K-5 Homelink Camas |
If you have questions or comments about this web site, email webmaster@wsecc.org