Washington
State Elementary

Chess Championships
Past Team Champions
Click on the location for a link to a past tournament website.
| Year | Location | K-3 or 1-3 Champion* | 4-6 Champion |
| 1990 | Wenatchee | ||
| 1991 | Snoqualmie | ||
| 1992 | Moses Lake | ||
| 1993 | Seattle | ||
| 1994 | Vancouver | ||
| 1995 | Moses Lake | ||
| 1996 | Sumner | Bryant (Tacoma) | Seattle Country Day |
| 1997 | Seattle | Seattle Country Day | Sherwood (Edmonds) |
| 1998 | Edmonds | Bryant (Tacoma) | Seattle Country Day |
| 1999** | Yakima | Bryant and King's Way (Tie) | Seattle Country Day |
| 2000 | Lacey | Sumner | Cornerstone (Vancouver) |
| 2001 | Vancouver | King's Way Christian (Vancouver) | King's Way Christian (Vancouver) |
| 2002 | Tumwater | Lakeridge (Mercer Island) | Homelink (Camas) |
| 2003 | Tri-Cities | Evergreen (Shoreline) | King's Way Christian (Vancouver) |
| 2004 | Bellevue | King's Way Christian (Vancouver) | Stevenson (Bellevue) |
| 2005 | Lynden | ||
| 2006 | Tri-Cities | Stevenson (Bellevue) |
Lakeside Middle School & King's Way Christian (Tie) |
| 2007 | Vancouver | Evergreen (Shoreline) | West Mercer (Mercer Island) |
| 2008 | Redmond | Stevenson (Bellevue) | Alcott (Redmond) |
| 2009 | Spokane | Evergreen (Shoreline) | Stevenson (Bellevue) |
| 2010 | Tacoma | Stevenson (Bellevue) | Stevenson (Bellevue) |
| 2011 | Tacoma | Spiritridge (Bellevue) | Spiritridge (Bellevue) |
| **K-5 Homelink Camas | |||
| *Policy changed to only include 1st grade to 3rd grade scores in 2007. |
If you have questions or comments about this web site, email webmaster@wsecc.org