Washington
State Elementary

Chess Championships
Past Tournament Information
| Year | Location | Date | Participants | Links |
| 1990 | Wenatchee | |||
| 1991 | Snoqualmie | |||
| 1992 | Moses Lake | |||
| 1993 | Seattle | |||
| 1994 | Vancouver | |||
| 1995 | Moses Lake | |||
| 1996 | Sumner | |||
| 1997 | Seattle | |||
| 1998 | Edmonds | |||
| 1999 | Yakima | 584 | ||
| 2000 | Lacey | 704 | ||
| 2001 | Vancouver | 731 | ||
| 2002 | Tumwater | 718 | ||
| 2003 | Tri-Cities | 750 | ||
| 2004 | Bellevue | April 24 | 996 | |
| 2005 | Lynden | April 23 | 1,124 | |
| 2006 |
Tri-Cities (Kennewick) |
April 8 | 1,013 | |
| 2007 | Vancouver | April 21 | 1,231 | |
| 2008 | Redmond | April 26 | 1,414 | |
I Love Chess 2
| 2007 | Vancouver | April 21 | 56 | |
| 2008 | Redmond | April 26 | 91 |
If you have questions or comments about this web site, email webmaster@wsecc.org